Home

top-Q

Abrasion resistance and running accuracy are the indispensable requirements of clamping nuts under the tough conditions of today’s production facilities. Our DIN6388 and DIN6499 compliant case hardened and machined clamping nuts for collet chucks meet these requirements with their unique quality.

Our customers win twice over: with a product that ideally complements their tools and clamping chucks which is of a quality that saves costs.

Get ahead with us!

Typ R, RU/RB, RUB/RX

Standard clamping nut according to DIN 6499 / ISO 15488


      
Type Item no. Page /
Price list
M D Collet Clampinh
range
Hardness Max.
troque
Max.
revolutions
Rotation Wrench
R11 2.110.11 1 M14x0.75 19 ER / ISO 15488 / DIN6499 1mm 660 HV 40 40000 0.002 9.100.11
R12 2.110.12 1 M14x0.75 19 ER / ISO 15488 / DIN6499 1mm 660 HV 40 40000 0.002 9.100.12
R16 2.110.16 1 M22x1.50 28 ER / ISO 15488 / DIN6499 1mm 660 HV 80 40000 0.002 9.100.16
R20 2.110.20 1 M25x1.50 34 ER / ISO 15488 / DIN6499 1mm 660 HV 110 40000 0.002 9.100.20
RU16 2.120.16 1 M22x1.50 32 ER / ISO 15488 / DIN6499 1mm 660 HV 80 40000 0.002 9.130.16
RU20 2.120.20 1 M25x1.50 35 ER / ISO 15488 / DIN6499 1mm 660 HV 110 40000 0.002 9.130.20
RU25 2.120.25 1 M32x1.50 42 ER / ISO 15488 / DIN6499 1mm 660 HV 140 35000 0.002 9.130.25
RU32 2.120.32 1 M40x1.50 50 ER / ISO 15488 / DIN6499 1mm 660 HV 180 35000 0.002 9.130.32
RU40 2.120.40 1 M50x1.50 63 ER / ISO 15488 / DIN6499 1mm 660 HV 240 25000 0.003 9.130.40
RU50 2.120.50 1 M64x2.00 78 ER / ISO 15488 / DIN6499 1mm 660 HV 330 15000 0.004 9.130.50
RX16 2.410.16 1 M22x1.50 32 ER / ISO 15488 / DIN6499 1mm 660 HV 80 40000 0.002 9.130.16
RX20 2.410.20 1 M25x1.50 35 ER / ISO 15488 / DIN6499 1mm 660 HV 110 40000 0.002 9.130.20
RX25 2.410.25 1 M32x1.50 42 ER / ISO 15488 / DIN6499 1mm 660 HV 140 35000 0.002 9.130.25
RX32 2.410.32 1 M40x1.50 50 ER / ISO 15488 / DIN6499 1mm 660 HV 180 35000 0.002 9.130.32
RX40 2.410.40 1 M50x1.50 63 ER / ISO 15488 / DIN6499 1mm 660 HV 240 25000 0.003 9.130.40
RX50 2.410.50 1 M64x2.00 78 ER / ISO 15488 / DIN6499 1mm 660 HV 330 15000 0.004 9.130.50
R11B 4.110.11 1 M14x0.75 19 ER / ISO 15488 / DIN6499 1mm 660 HV 40 40000 0.002 9.100.11
R12B 4.110.12 1 M14x0.75 19 ER / ISO 15488 / DIN6499 1mm 660 HV 40 40000 0.002 9.100.11
R16B 4.110.16 1 M22x1.50 28 ER / ISO 15488 / DIN6499 1mm 660 HV 80 40000 0.002 9.100.16
R20B 4.110.20 1 M25x1.50 34 ER / ISO 15488 / DIN6499 1mm 660 HV 110 40000 0.002 9.100.20
RU16B 4.120.16 1 M22x1.50 32 ER / ISO 15488 / DIN6499 1mm 660 HV 80 40000 0.002 9.130.16
RU20B 4.120.20 1 M25x1.50 35 ER / ISO 15488 / DIN6499 1mm 660 HV 110 40000 0.002 9.130.20
RU25B 4.120.25 1 M32x1.50 42 ER / ISO 15488 / DIN6499 1mm 660 HV 140 35000 0.002 9.130.25
RU32B 4.120.32 1 M40x1.50 50 ER / ISO 15488 / DIN6499 1mm 660 HV 180 35000 0.002 9.130.32
RU40B 4.120.40 1 M50x1.50 63 ER / ISO 15488 / DIN6499 1mm 660 HV 240 25000 0.003 9.130.40
RU50B 4.120.50 1 M64x2.00 78 ER / ISO 15488 / DIN6499 1mm 660 HV 330 15000 0.004 9.130.50

Show range of products

Close range of products

Typ RT, RUT / RTB, RUTB

Standard clamping nut with sealing disk system for tools with internal cooling according to DIN 6499 / ISO 15488


     
Type Item no. Page /
Price list
M D Collet Clampinh
range
Hardness Max.
troque
Max.
revolutions
Rotation Wrench Sealing
disk
RT16 2.140.16 1 M22x1.50 28 ER / ISO 15488 / DIN6499 1mm 660 HV 80 40000 0.002 9.100.16 9.16.XXX
RT20 2.140.20 1 M25x1.50 34 ER / ISO 15488 / DIN6499 1mm 660 HV 110 40000 0.002 9.100.20 9.20.XXX
RUT16 2.150.16 1 M22x1.50 32 ER / ISO 15488 / DIN6499 1mm 660 HV 80 40000 0.002 9.130.16 9.16.XXX
RUT20 2.150.20 1 M25x1.50 35 ER / ISO 15488 / DIN6499 1mm 660 HV 110 40000 0.002 9.130.20 9.20.XXX
RUT25 2.150.25 1 M32x1.50 42 ER / ISO 15488 / DIN6499 1mm 660 HV 140 35000 0.002 9.130.25 9.25.XXX
RUT32 2.150.32 1 M40x1.50 50 ER / ISO 15488 / DIN6499 1mm 660 HV 180 35000 0.002 9.130.32 9.32.XXX
RUT40 2.150.40 1 M50x1.50 63 ER / ISO 15488 / DIN6499 1mm 660 HV 240 25000 0.003 9.130.40 9.40.XXX
RT16B 4.140.16 1 M22x1.50 28 ER / ISO 15488 / DIN6499 1mm 660 HV 80 40000 0.002 9.100.16 9.16.XXX
RT20B 4.140.20 1 M25x1.50 34 ER / ISO 15488 / DIN6499 1mm 660 HV 110 40000 0.002 9.100.20 9.20.XXX
RUT16B 4.150.16 1 M22x1.50 32 ER / ISO 15488 / DIN6499 1mm 660 HV 80 40000 0.002 9.130.16 9.16.XXX
RUT20B 4.150.20 1 M25x1.50 35 ER / ISO 15488 / DIN6499 1mm 660 HV 110 40000 0.002 9.130.20 9.20.XXX
RUT25B 4.150.25 1 M32x1.50 42 ER / ISO 15488 / DIN6499 1mm 660 HV 140 35000 0.002 9.130.25 9.25.XXX
RUT32B 4.150.32 1 M40x1.50 50 ER / ISO 15488 / DIN6499 1mm 660 HV 180 35000 0.002 9.130.32 9.32.XXX
RUT40B 4.150.40 1 M50x1.50 63 ER / ISO 15488 / DIN6499 1mm 660 HV 240 25000 0.003 9.130.40 9.40.XXX

Show range of products

Close range of products

Typ RS, RST, RSU, RSUT

Sleeve bearing clamping nut optionally with or without sealing disk system according to DIN 6499 / ISO 15488

Type Item no. Page /
Price list
M D Collet Clampinh
range
Hardness Max.
troque
Max.
revolutions
Rotation Wrench Sealing
disk
RS16 2.160.16 1 M22x1.50 28 ER / ISO 15488 / DIN6499 1mm 660 HV 80 40000 0.002 9.110.16
RS20 2.160.20 1 M25x1.50 34 ER / ISO 15488 / DIN6499 1mm 660 HV 110 40000 0.002 9.110.20
RSU16 2.170.16 1 M22x1.50 32 ER / ISO 15488 / DIN6499 1mm 660 HV 80 40000 0.002 9.130.16
RSU20 2.170.20 1 M25x1.50 35 ER / ISO 15488 / DIN6499 1mm 660 HV 110 40000 0.002 9.130.20
RSU25 2.170.25 1 M32x1.50 42 ER / ISO 15488 / DIN6499 1mm 660 HV 140 35000 0.002 9.130.25
RSU32 2.170.32 1 M40x1.50 50 ER / ISO 15488 / DIN6499 1mm 660 HV 180 35000 0.002 9.130.32
RSU40 2.170.40 1 M50x1.50 63 ER / ISO 15488 / DIN6499 1mm 660 HV 240 25000 0.003 9.130.40
RST16 2.180.16 1 M22x1.50 28 ER / ISO 15488 / DIN6499 1mm 660 HV 80 40000 0.002 9.100.16 9.16.XXX
RST20 2.180.20 1 M25x1.50 34 ER / ISO 15488 / DIN6499 1mm 660 HV 110 40000 0.002 9.100.20 9.20.XXX
RSUT16 2.190.16 1 M22x1.50 32 ER / ISO 15488 / DIN6499 1mm 660 HV 80 40000 0.002 9.130.16 9.16.XXX
RSUT20 2.190.20 1 M25x1.50 35 ER / ISO 15488 / DIN6499 1mm 660 HV 110 40000 0.002 9.130.20 9.20.XXX
RSUT25 2.190.25 1 M32x1.50 42 ER / ISO 15488 / DIN6499 1mm 660 HV 140 35000 0.002 9.130.25 9.25.XXX
RSUT32 2.190.32 1 M40x1.50 50 ER / ISO 15488 / DIN6499 1mm 660 HV 180 35000 0.002 9.130.32 9.32.XXX
RSUT40 2.190.40 1 M50x1.50 63 ER / ISO 15488 / DIN6499 1mm 660 HV 240 25000 0.003 9.130.40 9.40.XXX

Show range of products

Close range of products

Typ RN

Sleeve bearing clamping nut for high-speed applications system according to DIN 6499 / ISO 15488

Type Item no. Page /
Price list
M D Collet Clampinh
range
Hardness Max.
troque
Max.
revolutions
Rotation Wrench
RN11 2.210.11 1 M14x0.75 19 ER / ISO 15488 / DIN6499 1mm 660 HV 35 60000 0.002 9.140.20
RN16 2.210.16 1 M22x1.50 32 ER / ISO 15488 / DIN6499 1mm 660 HV 80 50000 0.002 9.140.32
RN20 2.210.20 1 M25x1.50 35 ER / ISO 15488 / DIN6499 1mm 660 HV 110 50000 0.002 9.140.36
RN25 2.210.25 1 M32x1.50 42 ER / ISO 15488 / DIN6499 1mm 660 HV 140 40000 0.003 9.140.42
RN32 2.210.32 1 M40x1.50 50 ER / ISO 15488 / DIN6499 1mm 660 HV 180 40000 0.003 9.140.50
RN40 2.210.40 1 M50x1.50 63 ER / ISO 15488 / DIN6499 1mm 660 HV 200 30000 0.003 9.140.62

Show range of products

Close range of products

Typ RK

Ball bearing clamping nut for normal and high-speed applications system according to DIN 6499 / ISO 15488

Type Item no. Page /
Price list
M D Collet Clampinh
range
Hardness Max.
troque
Max.
revolutions
Rotation Wrench
RK25 2.230.25 1 M32x1.50 42 ER / ISO 15488 / DIN6499 1mm 660 HV 140 35000 0.003 9.140.42
RK32 2.230.32 1 M40x1.50 50 ER / ISO 15488 / DIN6499 1mm 660 HV 180 35000 0.003 9.140.50
RK40 2.230.40 1 M50x1.50 63 ER / ISO 15488 / DIN6499 1mm 660 HV 200 25000 0.003 9.140.63

Show range of products

Close range of products

Typ RM, RTM / RMB, RTMB

Mini clamping nut according to DIN 6499 / ISO 15488

Type Item no. Page /
Price list
M D Collet Clampinh
range
Hardness Max.
troque
Max.
revolutions
Rotation Wrench Sealing
disk
R08M 2.270.08 1 M10x0.75 12 ER / ISO 15488 / DIN6499 1mm 540 HV 12 80000 0.002 9.110.08
R11M 2.270.11 1 M13x0.75 16 ER / ISO 15488 / DIN6499 1mm 540 HV 25 70000 0.002 9.110.11
R16M 2.270.16 1 M19x1.00 22 ER / ISO 15488 / DIN6499 1mm 540 HV 35 60000 0.002 9.110.16
R20M 2.270.20 1 M24x1.00 28 ER / ISO 15488 / DIN6499 1mm 540 HV 40 50000 0.002 9.110.20
R25M 2.270.25 1 M30x1.00 35 ER / ISO 15488 / DIN6499 1mm 540 HV 45 40000 0.003 9.110.25
RT16M 2.280.16 2 M19x1.00 22 ER / ISO 15488 / DIN6499 1mm 540 HV 35 60000 0.002 9.110.16 9.16 ddd
RT20M 2.280.20 2 M24x1.00 28 ER / ISO 15488 / DIN6499 1mm 540 HV 40 50000 0.002 9.110.20 9.20 ddd
RT25M 2.280.25 2 M30x1.00 35 ER / ISO 15488 / DIN6499 1mm 540 HV 45 40000 0.003 9.110.25 9.25 ddd
R08MB 4.270.08 1 M10x0.75 12 ER / ISO 15488 / DIN6499 1mm 540 HV 12 80000 0.002 9.110.08
R11MB 4.270.11 1 M13x0.75 16 ER / ISO 15488 / DIN6499 1mm 540 HV 25 70000 0.002 9.110.11
R16MB 4.270.16 1 M19x1.00 22 ER / ISO 15488 / DIN6499 1mm 540 HV 35 60000 0.002 9.110.16
R20MB 4.270.20 1 M24x1.00 28 ER / ISO 15488 / DIN6499 1mm 540 HV 40 50000 0.002 9.110.20
R25MB 4.270.25 1 M30x1.00 35 ER / ISO 15488 / DIN6499 1mm 540 HV 45 40000 0.003 9.110.25
RT16MB 4.280.16 2 M19x1.00 22 ER / ISO 15488 / DIN6499 1mm 540 HV 35 60000 0.002 9.110.16 9.16 ddd
RT20MB 4.280.20 2 M24x1.00 28 ER / ISO 15488 / DIN6499 1mm 540 HV 40 50000 0.002 9.110.20 9.16 ddd
RT25MB 4.280.25 2 M30x1.00 35 ER / ISO 15488 / DIN6499 1mm 540 HV 45 40000 0.002 9.110.25 9.16 ddd

Show range of products

Close range of products

Typ RA, RAT, RAB, RATB

Clamping nut with external thread with or without sealing disk system according to DIN 6499 / ISO 15488

Type Item no. Page /
Price list
M D Collet Clampinh
range
Hardness Max.
troque
Max.
revolutions
Rotation Wrench Sealing
disk
RA11 2.290.11 2 M18x1.00 18 ER / ISO 15488 / DIN6499 1mm 660 HV 30 50000 0.002 9.120.11
RA16 2.290.16 2 M24x1.00 24 ER / ISO 15488 / DIN6499 1mm 660 HV 40 50000 0.002 9.120.16
RA20 2.290.20 2 M28x1.50 28 ER / ISO 15488 / DIN6499 1mm 660 HV 50 45000 0.003 9.120.20
RA25 2.290.25 2 M32x1.50 32 ER / ISO 15488 / DIN6499 1mm 660 HV 55 40000 0.003 9.120.25
RA32 2.290.32 2 M40x1.50 40 ER / ISO 15488 / DIN6499 1mm 660 HV 70 30000 0.003 9.120.32
RA11S 2.310.11 2 M18x1.00 18 ER / ISO 15488 / DIN6499 1mm 660 HV 30 50000 0.002
RAT16 2.310.16 2 M24x1.00 24 ER / ISO 15488 / DIN6499 1mm 660 HV 40 50000 0.002 9.16.ddd
RAT20 2.310.20 2 M28x1.50 28 ER / ISO 15488 / DIN6499 1mm 660 HV 50 45000 0.003 9.20 ddd
RAT25 2.310.25 2 M32x1.50 32 ER / ISO 15488 / DIN6499 1mm 660 HV 55 40000 0.003 9.25 ddd
RAT32 2.310.32 2 M40x1.50 40 ER / ISO 15488 / DIN6499 1mm 660 HV 70 30000 0.003 9.32 ddd
RA11B 4.290.11 2 M18x1.00 18 ER / ISO 15488 / DIN6499 1mm 660 HV 30 50000 0.002 9.120.11
RA16B 4.290.16 2 M24x1.00 24 ER / ISO 15488 / DIN6499 1mm 660 HV 40 50000 0.002 9.120.16
RA20B 4.290.20 2 M28x1.50 28 ER / ISO 15488 / DIN6499 1mm 660 HV 50 45000 0.003 9.120.20
RA25B 4.290.25 2 M32x1.50 32 ER / ISO 15488 / DIN6499 1mm 660 HV 55 40000 0.003 9.120.25
RA32B 4.290.32 2 M40x1.50 40 ER / ISO 15488 / DIN6499 1mm 660 HV 70 30000 0.003 9.120.32
RA11SB 4.310.11 2 M18x1.00 18 ER / ISO 15488 / DIN6499 1mm 660 HV 30 50000 0.002
RAT16B 4.310.16 2 M24x1.00 24 ER / ISO 15488 / DIN6499 1mm 660 HV 40 50000 0.002 9.16.ddd
RAT20B 4.310.20 2 M28x1.50 28 ER / ISO 15488 / DIN6499 1mm 660 HV 50 45000 0.003 9.20 ddd
RAT25B 4.310.25 2 M32x1.50 32 ER / ISO 15488 / DIN6499 1mm 660 HV 55 40000 0.003 9.25 ddd
RAT32B 4.310.32 2 M40x1.50 40 ER / ISO 15488 / DIN6499 1mm 660 HV 70 30000 0.003 9.32 ddd

Show range of products

Close range of products

Typ RDE, RDK, RDT, RDG

Ball bearing clamping nut with or without sealing disk system according to DIN 6388 Sizes 6-12 without ball bearing

Type Item no. Page /
Price list
M D Collet Clampinh
range
Hardness Max.
troque
Max.
revolutions
Rotation Wrench Sealing
disk
RDE06 2.350.06 2 M14x1.00 18 OZ / DIN 6388 0.5mm 660 HV 40 70000 0.002 9.140.20
RDE08 2.350.08 2 M20x1.50 26 OZ / DIN 6388 0.5mm 660 HV 50 70000 0.002 9.140.28
RDE10 2.350.10 2 M22x1.50 30 OZ / DIN 6388 0.5mm 660 HV 60 60000 0.002 9.140.32
RDE12 2.350.12 2 M27x1.50 35 OZ / DIN 6388 0.5mm 660 HV 70 60000 0.002 9.140.36
RDK16 2.360.16 2 M30x1.50 43 OZ / DIN 6388 0.5mm 660 HV 100 25000 0.003 9.140.42
RDK20 2.360.20 2 M42x2.00 50 OZ / DIN 6388 0.5mm 660 HV 150 25000 0.003 9.140.50
RDK25 2.360.25 2 M48x2.00 60 OZ / DIN 6388 0.5mm 660 HV 180 25000 0.003 9.140.62
RDK32 2.360.32 2 M60x2.50 72 OZ / DIN 6388 0.5mm 660 HV 220 15000 0.003 9.140.75
RDK40 2.360.40 2 M68x2.50 85 OZ / DIN 6388 0.5mm 660 HV 250 10000 0.04 9.140.90
RDK50 2.360.50 2 M80x2.50 100 OZ / DIN 6388 0.5mm 660 HV 280 5000 0.04 9.140.90
RDT16 2.370.16 2 M33x1.50 28 OZ / DIN 6388 0.5mm 660 HV 100 25000 0.003 9.140.42 9.25 ddd
RDT25 2.370.25 2 M48x2.00 34 OZ / DIN 6388 0.5mm 660 HV 180 25000 0.003 9.140.62 9.50 ddd
RDT32 2.370.32 2 M60x2.50 72 OZ / DIN 6388 0.5mm 660 HV 220 15000 0.004 9.140.75 9.60 ddd
RDT40 2.370.40 2 M68x2.50 85 OZ / DIN 6388 0.5mm 660 HV 250 10000 0.004 9.140.90 9.70 ddd
RDG16 2.380.16 2 M33x1.50 43 OZ / DIN 6388 0.5mm 660 HV 100 25000 0.003 9.140.42
RDG25 2.380.25 2 M48x2.00 60 OZ / DIN 6388 0.5mm 660 HV 180 25000 0.003 9.140.62
RDG32 2.380.32 2 M60x2.50 72 OZ / DIN 6388 0.5mm 660 HV 220 15000 0.004 9.140.75

Show range of products

Close range of products

Typ TG, TGT

Clamping nut according to Erickson (ACME thread)

Type Item no. Page /
Price list
M D Collet Clampinh
range
Hardness Max.
troque
Max.
revolutions
Rotation Wrench Sealing
disk
TG75 2.410.75 2 ACME 12 U/" 46 Erickson TG 0.5mm 660 HV 180 20000 0.002 9.140.50
TG100 2.411.00 2 ACME 12 U/" 60 Erickson TG 0.5mm 660 HV 220 20000 0.002 9.140.62
TG150 2.411.50 2 ACME 12 U/" 87 Erickson TG 0.5mm 660 HV 320 15000 0.002 9.140.90
TGT75 2.420.75 2 ACME 12 U/" 46 Erickson TG 0.5mm 660 HV 180 20000 0.002 9.140.50 9.25 dd
TGT100 2.421.00 2 ACME 12 U/" 60 Erickson TG 0.5mm 660 HV 220 20000 0.002 9.140.62 9.32 dd

Show range of products

Close range of products

Typ DR / DRB

Clamping nut according to ETS

Type Item no. Page /
Price list
M D Collet Clampinh
range
Hardness Max.
troque
Max.
revolutions
Rotation Wrench
DR16 2.510.16 2 M22x1.50 32 ETS 0.5mm 660 HV 80 50000 0.002 9.100.16
DR20 2.510.20 2 M25x1.50 35 ETS 0.5mm 660 HV 110 50000 0.002 9.130.20
DR25 2.510.25 2 M32x1.50 42 ETS 0.5mm 660 HV 140 40000 0.002 9.130.25
DR32 2.510.32 2 M40x1.50 50 ETS 0.5mm 660 HV 180 40000 0.002 9.130.32
DR40 2.510.40 2 M50x1.50 63 ETS 0.5mm 660 HV 200 30000 0.003 9.130.40
DR16B 4.510.16 2 M22x1.50 32 ETS 0.5mm 660 HV 80 50000 0.002 9.100.16
DR20B 4.510.20 2 M25x1.50 35 ETS 0.5mm 660 HV 110 50000 0.002 9.130.20
DR25B 4.510.25 2 M32x1.50 42 ETS 0.5mm 660 HV 140 40000 0.002 9.130.25
DR32B 4.510.32 2 M40x1.50 50 ETS 0.5mm 660 HV 180 40000 0.002 9.130.32
DR40B 4.510.40 2 M50x1.50 63 ETS 0.5mm 660 HV 200 30000 0.003 9.130.40

Show range of products

Close range of products

Typ DS

Sealing disks and sealing disk set DIN 6499 / DIN 6388 / Erickson

Type Item no. Page /
Price list
D d L                                                        
DS16-030 9.16.030 3 13 3 4
DS16-035 9.16.035 3 13 3.5 4
DS16-040 9.16.040 3 13 4 4
DS16-045 9.16.045 3 13 4.5 4
DS16-050 9.16.050 3 13 5 4
DS16-055 9.16.055 3 13 5.5 4
DS16-060 9.16.060 3 13 6 4
DS16-065 9.16.065 3 13 6.5 4
DS16-070 9.16.070 3 13 7 4
DS16-075 9.16.075 3 13 7.5 4
DS16-080 9.16.080 3 13 8 4
DS16-085 9.16.085 3 13 8.5 4
DS16-090 9.16.090 3 13 9 4
DS16-095 9.16.095 3 13 9.5 4
DS16-100 9.16.100 3 13 10 4
DS20-030 9.20.030 3 16 3 4
DS20-035 9.20.035 3 16 3.5 4
DS20-040 9.20.040 3 16 4 4
DS20-045 9.20.045 3 16 4.5 4
DS20-050 9.20.050 3 16 5 4
DS20-055 9.20.055 3 16 5.5 4
DS20-060 9.20.060 3 16 6 4
DS20-065 9.20.065 3 16 6.5 4
DS20-070 9.20.070 3 16 7 4
DS20-075 9.20.075 3 16 7.5 4
DS20-080 9.20.080 3 16 8 4
DS20-085 9.20.085 3 16 8.5 4
DS20-090 9.20.090 3 16 9 4
DS20-095 9.20.095 3 16 9.5 4
DS20-100 9.20.100 3 16 10 4
DS20-105 9.20.105 3 16 10.5 4
DS20-110 9.20.110 3 16 11 4
DS20-115 9.20.115 3 16 11.5 4
DS20-120 9.20.120 3 16 12 4
DS20-125 9.20.125 3 16 12.5 4
DS20-130 9.20.130 3 16 13 4
DS25-030 9.25.030 3 21 3 4
DS25-035 9.25.035 3 21 3.5 4
DS25-040 9.25.040 3 21 4 4
DS25-045 9.25.045 3 21 4.5 4
DS25-050 9.25.050 3 21 5 4
DS25-055 9.25.055 3 21 5.5 4
DS25-060 9.25.060 3 21 6 4
DS25-065 9.25.065 3 21 6.5 4
DS25-070 9.25.070 3 21 7 4
DS25-075 9.25.075 3 21 7.5 4
DS25-080 9.25.080 3 21 8 4
DS25-085 9.25.085 3 21 8.5 4
DS25-090 9.25.090 3 21 9 4
DS25-095 9.25.095 3 21 9.5 4
DS25-100 9.25.100 3 21 10 4
DS25-105 9.25.105 3 21 10.5 4
DS25-110 9.25.110 3 21 11 4
DS25-115 9.25.115 3 21 11.5 4
DS25-120 9.25.120 3 21 12 4
DS25-125 9.25.125 3 21 12.5 4
DS25-130 9.25.130 3 21 13 4
DS25-135 9.25.135 3 21 13.5 4
DS25-140 9.25.140 3 21 14 4
DS25-145 9.25.145 3 21 14.5 4
DS25-150 9.25.150 3 21 15 4
DS25-155 9.25.155 3 21 15.5 4
DS25-160 9.25.160 3 21 16 4
DS32-030 9.32.030 3 27 3 4
DS32-035 9.32.035 3 27 3.5 4
DS32-040 9.32.040 3 27 4 4
DS32-045 9.32.045 3 27 4.5 4
DS32-050 9.32.050 3 27 5 4
DS32-055 9.32.055 3 27 5.5 4
DS32-060 9.32.060 3 27 6 4
DS32-065 9.32.065 3 27 6.5 4
DS32-070 9.32.070 3 27 7 4
DS32-075 9.32.075 3 27 7.5 4
DS32-080 9.32.080 3 27 8 4
DS32-085 9.32.085 3 27 8.5 4
DS32-090 9.32.090 3 27 9 4
DS32-095 9.32.095 3 27 9.5 4
DS32-100 9.32.100 3 27 10 4
DS32-105 9.32.105 3 27 10.5 4
DS32-110 9.32.110 3 27 11 4
DS32-115 9.32.115 3 27 11.5 4
DS32-120 9.32.120 3 27 12 4
DS32-125 9.32.125 3 27 12.5 4
DS32-130 9.32.130 3 27 13 4
DS32-135 9.32.135 3 27 13.5 4
DS32-140 9.32.140 3 27 14 4
DS32-145 9.32.145 3 27 14.5 4
DS32-150 9.32.150 3 27 15 4
DS32-155 9.32.155 3 27 15.5 4
DS32-160 9.32.160 3 27 16 4
DS32-165 9.32.165 3 27 16.5 4
DS32-170 9.32.170 3 27 17 4
DS32-175 9.32.175 3 27 17.5 4
DS32-180 9.32.180 3 27 18 4
DS32-185 9.32.185 3 27 18.5 4
DS32-190 9.32.190 3 27 19 4
DS32-195 9.32.195 3 27 19.5 4
DS32-200 9.32.200 3 27 20 4
DS40-030 9.40.030 3 33.5 3 4
DS40-035 9.40.035 3 33.5 3.5 4
DS40-040 9.40.040 3 33.5 4 4
DS40-045 9.40.045 3 33.5 4.5 4
DS40-050 9.40.050 3 33.5 5 4
DS40-055 9.40.055 3 33.5 5.5 4
DS40-060 9.40.060 3 33.5 6 4
DS40-065 9.40.065 3 33.5 6.5 4
DS40-070 9.40.070 3 33.5 7 4
DS40-075 9.40.075 3 33.5 7.5 4
DS40-080 9.40.080 3 33.5 8 4
DS40-085 9.40.085 3 33.5 8.5 4
DS40-090 9.40.090 3 33.5 9 4
DS40-095 9.40.095 3 33.5 9.5 4
DS40-100 9.40.100 3 33.5 10 4
DS40-105 9.40.105 3 33.5 10.5 4
DS40-110 9.40.110 3 33.5 11 4
DS40-115 9.40.115 3 33.5 11.5 4
DS40-120 9.40.120 3 33.5 12 4
DS40-125 9.40.125 3 33.5 12.5 4
DS40-130 9.40.130 3 33.5 13 4
DS40-135 9.40.135 3 33.5 13.5 4
DS40-140 9.40.140 3 33.5 14 4
DS40-145 9.40.145 3 33.5 14.5 4
DS40-150 9.40.150 3 33.5 15 4
DS40-155 9.40.155 3 33.5 15.5 4
DS40-160 9.40.160 3 33.5 16 4
DS40-165 9.40.165 3 33.5 16.5 4
DS40-170 9.40.170 3 33.5 17 4
DS40-175 9.40.175 3 33.5 17.5 4
DS40-180 9.40.180 3 33.5 18 4
DS40-185 9.40.185 3 33.5 18.5 4
DS40-190 9.40.190 3 33.5 19 4
DS40-195 9.40.195 3 33.5 19.5 4
DS40-200 9.40.200 3 33.5 20 4
DS40-205 9.40.205 3 33.5 20.5 4
DS40-210 9.40.210 3 33.5 21 4
DS40-215 9.40.215 3 33.5 21.5 4
DS40-220 9.40.220 3 33.5 22 4
DS40-225 9.40.225 3 33.5 22.5 4
DS40-230 9.40.230 3 33.5 23 4
DS40-235 9.40.235 3 33.5 23.5 4
DS40-240 9.40.240 3 33.5 24 4
DS40-245 9.40.245 3 33.5 24.5 4
DS40-250 9.40.250 3 33.5 25 4
DS40-255 9.40.255 3 33.5 25.5 4
DS40-260 9.40.260 3 33.5 26 4
DS50-040 9.50.040 3 31 4 4
DS50-045 9.50.045 3 31 4.5 4
DS50-050 9.50.050 3 31 5 4
DS50-055 9.50.055 3 31 5.5 4
DS50-060 9.50.060 3 31 6 4
DS50-065 9.50.065 3 31 6.5 4
DS50-070 9.50.070 3 31 7 4
DS50-075 9.50.075 3 31 7.5 4
DS50-080 9.50.080 3 31 8 4
DS50-085 9.50.085 3 31 8.5 4
DS50-090 9.50.090 3 31 9 4
DS50-095 9.50.095 3 31 9.5 4
DS50-100 9.50.100 3 31 10 4
DS50-105 9.50.105 3 31 10.5 4
DS50-110 9.50.110 3 31 11 4
DS50-115 9.50.115 3 31 11.5 4
DS50-120 9.50.120 3 31 12 4
DS50-125 9.50.125 3 31 12.5 4
DS50-130 9.50.130 3 31 13 4
DS50-135 9.50.135 3 31 13.5 4
DS50-140 9.50.140 3 31 14 4
DS50-145 9.50.145 3 31 14.5 4
DS50-150 9.50.150 3 31 15 4
DS50-155 9.50.155 3 31 15.5 4
DS50-160 9.50.160 3 31 16 4
DS50-165 9.50.165 3 31 16.5 4
DS50-170 9.50.170 3 31 17 4
DS50-175 9.50.175 3 31 17.5 4
DS50-180 9.50.180 3 31 18 4
DS50-185 9.50.185 3 31 18.5 4
DS50-190 9.50.190 3 31 19 4
DS50-195 9.50.195 3 31 19.5 4
DS50-200 9.50.200 3 31 20 4
DS50-205 9.50.205 3 31 20.5 4
DS50-210 9.50.210 3 31 21 4
DS50-215 9.50.215 3 31 21.5 4
DS50-220 9.50.220 3 31 22 4
DS50-225 9.50.225 3 31 22.5 4
DS50-230 9.50.230 3 31 23 4
DS50-235 9.50.235 3 31 23.5 4
DS50-240 9.50.240 3 31 24 4
DS50-245 9.50.245 3 31 24.5 4
DS50-250 9.50.250 3 31 25 4
DS60-050 9.60.050 3 31 5 4
DS60-055 9.60.055 3 40 5.5 4
DS60-060 9.60.060 3 40 6 4
DS60-065 9.60.065 3 40 6.5 4
DS60-070 9.60.070 3 40 7 4
DS60-075 9.60.075 3 40 7.5 4
