Home

expert

Precision and versatility are the trademarks of the highest-quality slotted nuts. They are therefore ideally suited to clamping and securing ball bearings, flanges, cogs and assemblies in mechanical and plant engineering. For threads and turned faces our slotted nuts are machined to precision in a single setting. They will therefore meet the highest requirements from demanding developers - and what’s more, at a fair price.

Be a winner, too!

Typ MMR

Radially blocked

M Type Item no. d D B m b t
M6x0.5 MMR06 1.110.06 12 16 8 M4 3 2
M8x0.75 MMR08 1.110.08 12 16 8 M4 3 2
M10x0.75 MMR10 1.110.10 14 18 8 M4 3 2
M12x1 MMR12 1.110.12 18 22 8 M4 3 2
M15x1 MMR15 1.110.15 21 25 8 M4 4 2
M17x1 MMR17 1.110.17 23 28 10 M5 4 2
M20x1 MMR20 1.110.20 27 32 10 M5 4 2
M25x1.5 MMR25 1.110.25 33 38 12 M6 5 2
M30x1.5 MMR30 1.110.30 40 45 12 M6 5 2
M35x1.5 MMR35 1.110.35 47 52 12 M6 5 2
M40x1.5 MMR40 1.110.40 52 58 14 M6 6 2.5
M45x1.5 MMR45 1.110.45 59 65 14 M6 6 2.5
M50x1.50 MMR50 1.110.50 64 70 14 M6 6 2.5

Show range of products

Close range of products

Typ MMA

Axially blocked

M Type Item no. d D B m b t
M17x1 MMA17 1.210.17 23 28 16 M4 4 2
M20x1 MMA20 1.210.20 27 32 16 M4 4 2
M25x1.5 MMA25 1.210.25 33 38 18 M5 4 2
M30x1.5 MMA30 1.210.30 40 45 18 M5 5 2
M35x1.5 MMA35 1.210.35 47 52 18 M5 5 2
M40x1.5 MMA40 1.210.40 52 58 20 M6 5 2.5
M45x1.5 MMA45 1.210.45 59 65 20 M6 5 2.5
M50x1.5 MMA50 1.210.50 64 70 20 M6 6 2.5

Show range of products

Close range of products

Typ MMK

Radially blocked, Heavy design

M Type Item no. d D B m b t
M20x1 MMK20 1.610.20 35 40 18 M6 5 2
M25x1.5 MMK25 1.610.25 39 44 20 M6 5 2
M30x1.5 MMK30 1.610.30 44 49 20 M6 5 2
M35x1.5 MMK35 1.610.35 49 54 22 M6 5 2
M40x1.5 MMK40 1.610.40 59 56 22 M6 6 2.5
M45x1.5 MMK45 1.610.45 64 70 22 M6 6 2.5

Show range of products

Close range of products

Typ KM DIN 981

Precision type DIN 981

M Type Item no. d D B b t
M12x1 KM1 1.650.12 17 22 4 3 2
M15x1 KM2 1.650.15 21 25 5 4 2
M17x1 KM3 1.650.17 24 28 5 4 2
M20x1 KM4 1.650.20 26 32 6 4 2
M25x1.5 KM5 1.650.25 32 38 7 5 2
M30x1.5 KM6 1.650.30 38 45 7 5 2
M35x1.5 KM7 1.650.35 44 52 8 5 2
M40x1.5 KM8 1.650.40 50 58 9 6 2.5
M45x1.5 KM9 1.650.45 56 65 10 6 2.5
M50x1.5 KM10 1.650.50 61 70 11 6 2.5
M55x2 KM11 1.650.55 67 75 11 7 3

Show range of products

Close range of products

Typ DIN 70 852

Precision type DIN 70 852

M Type Item no. d D B b t
M10x1 DIN M10 1.660.10 16 20 5 4.5 1.8
M12x1.5 DIN M12 1.660.12 18 22 6 4.5 1.8
M14x0.75 DIN M14 1.660.14 20 24 6 4.5 1.8
M16x1.5 DIN M16 1.660.16 23 28 6 5.5 2.3
M18x1.5 DIN M18 1.660.18 25 30 6 5.5 2.3
M20x1.5 DIN M20 1.660.20 27 32 6 5.5 2.3
M22x1.5 DIN M22 1.660.22 30 36 7 6.5 2.8
M24x1.5 DIN M24 1.660.24 32 38 7 6.5 2.8
M26x1.5 DIN M26 1.660.26 34 40 7 6.5 2.8
M28x1.5 DIN M28 1.660.28 36 42 7 6.5 2.8
M30x1.5 DIN M30 1.660.30 38 44 7 6.5 2.8
M32x1.5 DIN M32 1.660.32 41 48 8 7 3.3
M35x1.5 DIN M35 1.660.35 43 50 8 7 3.3
M38x1.5 DIN M38 1.660.38 47 54 8 7 3.3
M40x1.5 DIN M40 1.660.40 49 56 8 7 3.3
M42x1.5 DIN M42 1.660.42 52 60 8 8 3.8
M45x1.5 DIN M45 1.660.45 54 62 8 8 3.8
M48x1.5 DIN M48 1.660.48 57 65 8 8 3.8
M50x1.5 DIN M50 1.660.50 60 68 8 8 3.8

Show range of products

Close range of products